Austria | Naturhistorisches Museum Wien | SOC | Postdoctoral | 24 | The Viennese Unpublished Caucasian Collection and New Approaches to the Late Bronze-Early Iron Ages of the Caucasus |
Austria | Universität für Bodenkultur Wien | ENG | Postdoctoral | 24 | Municipal solid waste and landfill management, reconstruction and monitoring in the post-war Ukraine |
Austria | Universität für Weiterbildung Krems | ENG | Postdoctoral | 24 | Development of Phenomenological Models of Mechanical Properties for Advanced Multiphysics Material Simulation of Polycrystalline Magnets |
Austria | Universität Salzburg | SOC | Postdoctoral | 24 | Cultural Adaptation and Evaluation of Nukkuaa4Ukraine: a CBTbased Online Sleep Treatment Program |
Belgium | Ghent University | SOC | Postdoctoral | 24 | (In)visible crime: Dealing with conflict-related sexual violence in international and national contexts. A case-study of Ukraine |
Belgium | Katholieke Universiteit Leuven | CHE | Postdoctoral | 24 | Fluorescent sorting of black plastics (FLUOSORT) |
Belgium | Katholieke Universiteit Leuven | LIF | Doctoral | 24 | GynCoviRisk - Assessing the risk of SARS-CoV-2 for pregnancy and as possible cause of birth defects |
Belgium | Katholieke Universiteit Leuven | ECO | Postdoctoral | 24 | Can the rehabilitation after the war be an opportunity to put Sustainability more on the agenda in Ukraine? |
Belgium | Katholieke Universiteit Leuven | SOC | Postdoctoral | 24 | Strengthening the Rule of Law in Ukraine through a Reform of the Judicial Process for Litigating Matters of Collective Interest: Enhancing Access to Justice for War Victims |
Belgium | Katholieke Universiteit Leuven | LIF | Postdoctoral | 24 | Development of pre-vascularized human soft bone callus implant for accelerated vessel ingrowth in large implants |
Belgium | University of Antwerp (UA) | ENG | Postdoctoral | 24 | Crowd shipping initiatives for sustainable development of urban logistics |
Belgium | University of Antwerp (UA) | PHY | Postdoctoral | 24 | Plasma-assisted cracking of ammonia to hydrogen using gliding arc plasmas |
Cyprus | University of Cyprus | SOC | Postdoctoral | 24 | Documentation & Accessibility of Rumeic Folk Songs |
Czech Republic | Biology Centre CAS | LIF | Postdoctoral | 24 | Define Biology of Babesia – Hemoglobin as a Source of Nutrients for Intracellular Parasite Development and Disease Progression |
Czech Republic | Brno University of Technology | ENG | Postdoctoral | 24 | Energy Pinch Analysis with Compact Heat Exchangers and Energy Storage for Energy and Carbon Footprint Reduction |
Czech Republic | Crop Research Institute | LIF | Postdoctoral | 24 | Nanocomposite hydrogels for cryopreservation of plant genetic resources |
Czech Republic | Czech Academy of Sciences (CAS) | SOC | Postdoctoral | 24 | Exceptionalism in Ukrainian philosophical and political thought in the 19th and early 20th centuries |
Czech Republic | Czech Academy of Sciences (CAS) | LIF | Postdoctoral | 24 | Deciphering the interplay between the fusogens and the membrane curvature by means of molecular simulations |
Czech Republic | Czech University of Life Sciences Prague (CULS) | ENV | Postdoctoral | 21 | Evaluation of “bioavailable” pool of Cd in soil by determination of Cd
concentration and its stable isotope composition coupled with a single
extraction procedure to decipher cadmium biogeochemical cycling in the soil-plant continuum |
Czech Republic | Czech University of Life Sciences Prague (CULS) | ENG | Postdoctoral | 24 | Phosphogypsum as a mineral resource for bioprocesses |
Czech Republic | Masaryk University | LIF | Postdoctoral | 18 | Adaptor protein Ruk/CIN85 as a potential molecular marker in human
osteosarcoma |
Czech Republic | Masaryk University | LIF | Postdoctoral | 24 | Annual vegetation of European wetlands: diversity, habitats and alien plant invasions |
Czech Republic | Masaryk University | LIF | Postdoctoral | 24 | Novel Cytokinin-Like Compounds: Signaling and Mechanism of Action in Arabidopsis and Brassicaceae Oilseeds |
Czech Republic | Masaryk University | LIF | Postdoctoral | 24 | Structural characterization of phage assembly and genome packaging in bacterial cells |
Czech Republic | Silva Tarouca Research Institute for Landscape and Ornamental Gardening | LIF | Postdoctoral | 24 | Unveiling multiscale spatial patterns of mistletoe distribution and their driving factors in tree canopies using remote sensing |
Czech Republic | Technical University of Liberec | PHY | Postdoctoral | 24 | Control Methods of Ferroelectric Self-Assembly |
Czech Republic | Technical University of Liberec | PHY | Postdoctoral | 24 | Microstructural evolution and atmospheric oxidation of nanocrystalline
films, as a way to create functional structures |
Czech Republic | University of Chemistry and Technology Prague | CHE | Doctoral | 24 | To link or to make? N-Heterocycles in two dimensions |
Czech Republic | University of Chemistry and Technology Prague | CHE | Postdoctoral | 24 | Development of Anion-Exchange Membranes for Hydrogen Producing
Alkaline Electrolysers |
Czech Republic | University of West Bohemia | ENG | Postdoctoral | 24 | Renewable energy sources and Digital Twin |
Estonia | Tallinn University of Technology | LIF | Postdoctoral | 12 | The role of extracellular vesicles from follicular fluid on the function of
cultured primary granulosa cells |
Estonia | University of Tartu | LIF | Postdoctoral | 24 | Design and development of 3D-printed medicines for bioactive materials of Ukrainian and Estonian medicinal plants origin |
Estonia | University of Tartu | LIF | Postdoctoral | 24 | Genetic, social and cultural diversity in Iron Age settlements of Ukrainian forest-steppe |
Finland | Tampere University | CHE | Postdoctoral | 24 | Plasmon-enhanced catalytic reactions for renewable fuels |
Finland | University of Helsinki | SOC | Doctoral | 24 | The Implementation of the Rule of Law in the Nordic countries via Access to Justice |
Finland | University of Helsinki | ECO | Postdoctoral | 24 | Achieving Sustainable Development Goals progress through an integrated cross-sectoral analysis of banking and agri-food on sustainability reporting transparency |
Finland | University of Tampere | SOC | Doctoral | 24 | Gender identity formation of Ukrainians through video game mechanics |
France | CNRS Centre de Neurochimie | LIF | Postdoctoral | 18 | Role of the Phospholipid Scramblase-1 in synaptic vesicle
endocytosis: identification of new regulators. |
France | Institut National de la Sante et de la Recherche Medicale (INSERM) | CHE | Postdoctoral | 24 | Sub-molecular in situ visualizations of the potential-dependent interfacial process: novel system for new insight on ion channels conformation |
France | Institut national de recherche pour l’agriculture, l’alimentation et l’environnement (INRAE) | LIF | Postdoctoral | 24 | WOLDS: The endosymbiotic bacteria Wolbachia from native and invasive populations of the pest Drosophila suzukii: population genomics and consequences for host fitness |
France | Institut national de recherche pour l'agriculture, l'alimentation et l'environnement (INRAE) | LIF | Postdoctoral | 24 | MargO: Pedunculate Oak climate sensitivity in southern MARGinal populations over Europe |
France | Le Mans Universite | CHE | Doctoral | 8 | Gelatin-alginate hydrogels for hard-to-heal wounds |
France | Sorbonne Universite | CHE | Postdoctoral | 24 | Molecular Tweezers for Multifunctional Communicating Systems |
France | Universite d'Angers | CHE | Postdoctoral | 24 | Thermosensitive and photosensitive poloxazolines based polymers as switches and fluorescent labels for biomedical applications |
France | Universite d'Angers | ECO | Postdoctoral | 24 | The potential of collective intelligence for sustainable digital transformation in SMEs (CIDI STEP) |
France | Universite d'Angers | CHE | Postdoctoral | 24 | Conducting (chiral) ladders and nanotubules (CONTINUES) |
France | Centre national de la recherche scientifique | LIF | Postdoctoral | 12 | Assessing immune and metabolic shifts in cutaneous Squamous Cell
Carcinomas progression |
France | Universite de Strasbourg | SOC | Postdoctoral | 24 | The Role of Local Authorities in the Implementation of the Judgments
of the European Court of Human Rights |
France | Université de Strasbourg | CHE | Postdoctoral | 24 | Rational molecular design, synthesis, and bioconjugation of nextgeneration
fluorescent molecular rotors as probes for RNA condensation |
France | Universite Paul Sabatier (Toulouse III) | CHE | Doctoral | 8 | Switchable materials based on spin-crossover complexes |
France | Universite Paul Sabatier (Toulouse III) | CHE | Doctoral | 24 | Synthesis and photophysical studies of Ruthenium complexes with nitrosyl ligand and luminescent antennas for photoactivated chemotherapy |
Georgia | Ilia State University (ISU) | SOC | Postdoctoral | 24 | Identify effective pathways to reach children and adults with disabilities among refugees from Ukraine |
Germany | Alfred-Wegener-Institut für Polar- und Meeresforschung (AWI) | LIF | Postdoctoral | 24 | Coral-associated microbiota as indicator of shifts in cold-water coral fitness near Chilean salmon farms |
Germany | Brandenburgische Technische Universität (BTU) | CHE | Postdoctoral | 24 | Visual Encoding of Obscure Particles: Plasmonic Mapper-Magnifier for Express Identification of Micro- and Nano-bodies |
Germany | Deutsches Elektronen-Synchrotron (DESY) Hamburg | PHY | Postdoctoral | 24 | Mechanisms of luminescence enhancement in oxide nanoparticles and composites with heterovalent substitutions |
Germany | Deutsches Elektronen-Synchrotron (DESY) Hamburg | PHY | Postdoctoral | 24 | Ionization Losses of Relativistic Particles in Crystals (ION-LOSS) |
Germany | Deutsches GeoForschungsZentrum (GFZ) | ENV | Postdoctoral | 24 | Reconstruction of the Ukrainian seismic network |
Germany | Eberhard Karls Universität Tübingen | SOC | Postdoctoral | 24 | Ukrainian literature in Germany: the image of Ukraine in Germanlanguage
literary translations and in literary studies |
Germany | Eberhard Karls Universität Tübingen | SOC | Postdoctoral | 24 | Understanding the productivity of derivational morphology: internal vs
external factors |
Germany | Heinrich-Heine-Universität Düsseldorf | CHE | Postdoctoral | 24 | Application of quantum chemistry methods to predict supramolecular
architecture of halogen and amino substituted aromatic compounds |
Germany | Heinrich-Heine-Universität Düsseldorf | CHE | Postdoctoral | 24 | Targeting advanced aminothiol-based radioprotective agents derivatized by quinolines |
Germany | Heinrich-Heine-Universität Düsseldorf | ECO | Postdoctoral | 24 | Digitalization for Sustainable Economic Growth in Central and Eastern Europe |
Germany | Humboldt-Universität zu Berlin | SOC | Postdoctoral | 24 | Between the languages: Linguistic basics, institutional forms and didactic concepts of teaching Ukrainian as a heritage language in Berlin and beyond |
Germany | Institut für deutsche Sprache, Mannheim (IDS) | SOC | Postdoctoral | 18 | Language Dynamics in times of the Russia-Ukraine War |
Germany | Justus-Liebig-Universität Gießen | MAT | Postdoctoral | 24 | A new approach to optimal numerical differentiation and its application
for solving equations of mathematical physics |
Germany | Justus-Liebig-Universität Gießen | MAT | Postdoctoral | 24 | Modules over group rings of linear groups of finite rank and their applications in Modern Harmonic Analysis |
Germany | Leibniz-Institut für Agrarentwicklung in in Transformationsökonomien (IAMO) | LIF | Postdoctoral | 24 | Sustainability reporting and access to capital (for post-war recovery) of agricultural enterprises in Ukraine |
Germany | Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden (IFW) e.V. | PHY | Postdoctoral | 24 | Control of graphene surface plasmon-polaritons (SPP) propagation and modulation properties in hybrid graphene-dielectric metasurfaces using finite-element electromagnetic simulations |
Germany | Leibniz-Institut für Zoo- und Wildtierforschung (IZW) | LIF | Postdoctoral | 18 | Moving over the frontier: habitat and climate drivers of bat population
abundances and bat assemblages across the East European Plain |
Germany | Max-Planck-Institut für Astronomie | PHY | Postdoctoral | 24 | Radial Velocity Survey for Planets around Young stars (RV SPY). The search for warm and cold giant planets. |
Germany | Technische Universität Carolo-Wilhelmina zu Braunschweig | MAT | Postdoctoral | 15 | Qualitative Behavior of Solutions of Nonlinear Partial Differential Equations and Removability Conditions |
Germany | Technische Universität Chemnitz | PHY | Postdoctoral | 8 | “Microellipsometric investigations of ordered lattices of plasmonic
nanoparticles – influence of the ordering” Nanoparticles Plasmonics |
Germany | Technische Universität Dresden | ENG | Postdoctoral | 24 | Development of the methods for diagnostics, prediction and prevention of local instabilities with unsupported sleepers |
Germany | Technische Universität München | MAT | Postdoctoral | 24 | Score matching methods for computationally efficient estimation of
log-concave distributions in regression and multivariate statistics |
Germany | Universität Bayreuth | ENG | Postdoctoral | 24 | Hydrogen Influence on Fe-Ni-Al Alloys |
Germany | Universität Greifswald | LIF | Postdoctoral | 24 | Global biodiversity patterns of corticulous myxomycetes (Myxogastrea) |
Germany | Universität Konstanz | SOC | Postdoctoral | 12 | Use of factorial design to determine the significance of personal social status characteristics (according to the Adapted for Ukraine Warner’s Status Characteristics Index) |
Germany | Universität Paderborn | SOC | Postdoctoral | 12 | Women Philosophers and Scientists: Ecofeminism against Ecocide during and after the war |
Ireland | Royal College of Surgeons in Ireland | ENG | Postdoctoral | 24 | Establishing pathways to safe surgery: case of Malawi, Zambia and Tanzania (SURGpath) |
Ireland | Royal College of Surgeons of Ireland | SOC | Postdoctoral | 24 | Health Profiles, Health Care Needs and Coping Strategies of Ukrainian Female Refugees Settled in the Czech Republic and Ireland |
Italy | Istituto Nazionale di Astrofisica | PHY | Postdoctoral | 24 | Evolution of radio emission from the remnant of supernova 1987A by
magnetohydrodynamic modeling and comparison with the observations |
Italy | Universita degli Studi di Torino | PHY | Doctoral | 24 | Tools for understanding semi-inclusive deep-inelastic scattering measurements |
Italy | Universita di Foggia | LIF | Postdoctoral | 24 | Combined Behavioural and Molecular Landscape of Autism Spectrum
Disorders and its Prognostic Implication in Mice |
Italy | Universita di Pisa | ENV | Postdoctoral | 24 | Evaluation of accumulation, contamination/migration of Tritium in concrete nuclear facility |
Italy | Universita di Pisa | CHE | Doctoral | 12 | Synthesis of functionalizable heterocycles for the study of new peptidomimetic conjugates for biomedical applications |
Latvia | University of Latvia | ENG | Postdoctoral | 24 | Innovative two-dimensional nanomaterials for photo-thermal therapy of melanoma |
Latvia | Vidzeme University of Applied Sciences | SOC | Postdoctoral | 24 | CineGame Ukraine: a Contemporary Ukrainian Research-based Digital Art Game for Developing Narrative Skills and Cinema Literacy |
Lithuania | National Cancer Institute | LIF | Postdoctoral | 24 | Bacterial Lectins and Cytokine-Induced Killer Cells as a Way to Improve Cancer Immunotherapy |
Lithuania | Nature Research Centre Laboratory of Ecotoxicology | LIF | Postdoctoral | 24 | Study of the protective potential of probiotics in combination with nanoparticles during long-term exposure to juvenile fish to assess possible risks |
Lithuania | Vilnius University | SOC | Postdoctoral | 19 | Digital forensic, open data source and artificial intelligence as tools of international security |
Luxembourg | Universite de Luxembourg | LIF | Postdoctoral | 24 | Universal mental health training for frontline professionals: further development and adjustment for warrelated needs and future post-war recovery in Ukraine |
Netherlands | Delft University of Technology | ECO | Postdoctoral | 24 | Improving the resilience of Ukrainian agriculture for post-war soil
restoration and carbon mitigation |
Netherlands | Leiden University | SOC | Postdoctoral | 24 | Development of research assessment practices that contribute to the
development of Ukrainian science, economy and society |
Netherlands | University of Groningen | SOC | Doctoral | 11 | Careers in times of war: Assessing the impact of war on career selfefficacy
and adaptability of Ukrainian data scientists |
Netherlands | University of Groningen | CHE | Postdoctoral | 24 | Supramolecular polymerization motors: “viewed and felt” by atomic
force microscopy |
Netherlands | VU Vrije University Amsterdam | ECO | Postdoctoral | 24 | Creating favorable conditions for activation innovative entrepreneurship and startups in the post-war period in Ukraine based on European experience |
Netherlands | Wageningen University | LIF | Postdoctoral | 24 | Ukrainian wildfires of war: changes in fire regimes as a result of the direct and indirect effects of war |
Netherlands | Wageningen University | SOC | Postdoctoral | 24 | Solidarity as Responsible Business Conduct: beyond Corporate Respect for Human Rights |
Norway | University of Bergen | SOC | Doctoral | 24 | Issues of domestic prosecution of war crimes in Ukraine during the Russo-Ukrainian war of 2022 |
Norway | University of Oslo | SOC | Postdoctoral | 24 | UAGREEKS: Study of the transnational connections of southern Ukraine through the history of its Greek minority from the 18th to the 21st century |
Norway | University of Oslo | MAT | Postdoctoral | 24 | Robustness, Asymptotic Behavior and Stability of Models Based on Stochastic Differential Equations |
Poland | Gdansk University of Technology | ENG | Postdoctoral | 24 | Systemic, risk-informed decision support system for the definition of boundary conditions for safe inland navigation based on a novel logico-linguistic model |
Poland | Jagiellonian University | CHE | Postdoctoral | 24 | Fenton-like heterogeneous ferrite catalysts with improved adsorption
properties for wet oxidation of organic pollutants |
Poland | Polish Academy of Sciences | PHY | Postdoctoral | 24 | THz-properties of nanoscale plasmonic crystal structures and currentdriven
mechanisms of plasmon instability for generation of THz radiation |
Poland | Polish Academy of Sciences | LIF | Postdoctoral | 24 | Molecular epidemiological survey and genetic analysis of vectorborne
pathogens of horses in Ukraine, Poland and Slovakia |
Poland | Poznan University of Life Sciences | ENG | Postdoctoral | 24 | Biogas Solutions in overcoming the energy, climate and food crisis in EU and Ukraine |
Poland | University of Life Sciences in Lublin | ENG | Postdoctoral | 24 | Electroconsolidation process and its effect on the structure and properties of the nanostructured materials sintered out of powders |
Slovakia | Slovak Academy of Sciences | CHE | Postdoctoral | 24 | Novel polymer matrixes and micro/nanocarriers for biosensing improvement |
Slovenia | University of Ljubljana | PHY | Postdoctoral | 24 | Phase behaviour and effects of co-solutes on aggregation of proteins in aqueous solution |
Spain | Fundacion Universitaria San Pablo CEU | LIF | Postdoctoral | 24 | Bio-nanoparticles loaded with bacterial elicitors to improve plant adaptation to water limiting conditions (drought and salinity) |
Spain | Germans Trias i Pujol Research Institute | LIF | Postdoctoral | 24 | Study of first and second-line drug resistance patterns of Mycobacterium tuberculosis by molecular methods in clinical samples for preparedness of TB control healthcare system in Ukraine (TBpreparedness4Ukraine) |
Spain | Universidad Complutense de Madrid | CHE | Postdoctoral | 12 | Tuning thermoelectric performance of Cu-based tetrahedrite nanocomposite system |
Spain | Universidad de Burgos | SOC | Postdoctoral | 24 | Green hydrogen in the conditions of war and increasing the competitiveness of the state |
Spain | Universidad de Salamanca | SOC | Postdoctoral | 24 | TRANSPONTIC: The Mesolithic-Neolithic Transition in the Northern Pontic Region: A multi-proxy approach to the socio-economic and symbolic practices of forager societies |
Spain | Universidad de Sevilla | ECO | Postdoctoral | 24 | Social welfare preferences towards sustainable development |
Spain | Universidad de Valencia | CHE | Postdoctoral | 24 | Chemical design of triazole-based spin crossover complexes for their integration in molecular spintronic devices |
Spain | Universitat Rovira i Virgili | ENV | Postdoctoral | 24 | Climatological and meteorological aspects of heat waves in Europe |
Spain | Instituto de Astrofisica de Canarias | PHY | Postdoctoral | 24 | Ultracool dwarfs modelling: the bridge between planets and stars |
Sweden | Chalmers University of Technology | CHE | Postdoctoral | 24 | Carbon-induced corrosion in dual atmosphere relevant for SOFC/SOEC |
Sweden | Gothenburg University | SOC | Postdoctoral | 24 | Dialogues, disputes and battles: propaganda during the Great Northern War 1700–1721 |
Sweden | Lund University | LIF | Doctoral | 24 | Deciphering the role of sodium butyrate on the enteric nervous system and microglia phenotype in Alzheimer’s disease |
Sweden | Swedish University of Agricultural Sciences | LIF | Postdoctoral | 24 | Genomic composition of Ukrainian apple germplasm |
Sweden | Uppsala University | LIF | Doctoral | 24 | Plants do not respect political borders: development of a unified
classification system for conservation management |
Sweden | Uppsala University | PHY | Postdoctoral | 24 | Nanometre-scale emittance electron beams for laboratory X-ray Free-Electron Laser |